Cette page présente les cotes de Sportingbet. Sélectionnez les disciplines sportives qui vous intéressent et consultez en un clic les cotes de Sportingbet.
Si vous souhaitez comparer les cotes des principaux bookmakers avant de lancer un pari, consultez notre comparateur de cotes.
Pour plus d'information sur ce bookmaker, consultez la revue de sportingbet.
| Championnat | Heure | Match | 1 | X | 2 | ![]() |
|||||
| 21/11/2008 | |||||||||||
| Mexican Primera A Matches | 03:30 | Correcaminos UAT – Queretaro | 2.30 | 3.25 | 2.63 | Parier | |||||
| Australian League Matches | 09:00 | Melbourne Victory – Central Coast Mariners | 2.00 | 3.25 | 3.30 | Parier | |||||
| Indian League Matches | 10:00 | Chirag United – Mumbai | 2.70 | 3.00 | 2.38 | Parier | |||||
| Indian League Matches | 10:00 | JCT FC – East Bengal Club | 2.25 | 2.90 | 3.00 | Parier | |||||
| A Group Matches | 12:30 | Spartak Varna – Lokomotiv Sofia | 3.60 | 3.10 | 2.00 | Parier | |||||
| Bundesliga Regional South Matches | 13:30 | Eintracht Frankfurt II – Karlsruhe II | 1.55 | 3.60 | 5.00 | Parier | |||||
| Romanian League Matches | 15:00 | Pandurii – CFR Cluj | 3.80 | 3.10 | 1.91 | Parier | |||||
| Ukraine Premier League Matches | 16:00 | Shakhtar Donetsk – FC Lviv | 1.15 | 6.00 | 13.00 | Parier | |||||
| Ukraine Premier League Matches | 16:00 | Met. Zaporizhia – Kryvbas | 1.70 | 3.10 | 5.00 | Parier | |||||
| Ukraine Premier League Matches | 16:00 | Metalist Kharkiv – Zorya | 1.36 | 4.00 | 8.00 | Parier | |||||
| Bundesliga 2 Matches | 17:00 | Duisburg – FSV Frankfurt | 1.45 | 3.75 | 6.75 | Parier | |||||
| Bundesliga 2 Matches | 17:00 | Aachen – Osnabruck | 1.50 | 3.75 | 6.00 | Parier | |||||
| Bundesliga 2 Matches | 17:00 | RW Ahlen – Ingolstadt | 2.25 | 3.25 | 2.85 | Parier | |||||
| Red Zac Division One Matches | 18:00 | Gratkorn – Austria Wien (A) | 2.15 | 3.30 | 2.90 | Parier | |||||
| Red Zac Division One Matches | 18:00 | FC Lustenau – Austria Lustenau | 2.60 | 3.20 | 2.40 | Parier | |||||
| Red Zac Division One Matches | 18:00 | Leoben – Salzburg (A) | 2.40 | 3.30 | 2.55 | Parier | |||||
| Red Zac Division One Matches | 18:00 | Vöcklabruck – SV Grödig | 1.85 | 3.30 | 3.80 | Parier | |||||
| Red Zac Division One Matches | 18:00 | Wiener Neustadt – St. Polten | 1.55 | 3.60 | 5.25 | Parier | |||||
| Bundesliga 3 Matches | 18:00 | Regensburg – Union Berlin | 3.30 | 3.25 | 2.00 | Parier | |||||
| Bundesliga 3 Matches | 18:00 | RW Erfurt – Stuttgart II | 1.95 | 3.25 | 3.40 | Parier | |||||
| Bundesliga 3 Matches | 18:00 | Fort. Dusseldorf – Braunschweig | 1.60 | 3.60 | 4.75 | Parier | |||||
| South African League Matches | 18:00 | Santos – Maritzburg United | 1.80 | 3.15 | 4.00 | Parier | |||||
| Bundesliga Regional South Matches | 18:00 | Reutlingen – Unterhaching II | 1.70 | 3.40 | 4.20 | Parier | |||||
| Bundesliga Regional South Matches | 18:00 | 1860 Munchen II – Viktoria Aschaffenburg | 2.20 | 3.20 | 2.80 | Parier | |||||
| Bundesliga Regional North Matches | 18:00 | Hannover II – Plauen | 2.15 | 3.20 | 2.90 | Parier | |||||
| Bundesliga Regional North Matches | 18:00 | Babelsberg – Hertha Berlin II | 1.30 | 4.50 | 7.50 | Parier | |||||
| Bundesliga Regional West Matches | 18:00 | Elversberg – Preußen Münster | 2.30 | 3.15 | 2.70 | Parier | |||||
| Bundesliga Regional West Matches | 18:00 | FSV LU-Oggersheim – Wormatia Worms | 1.65 | 3.40 | 4.50 | Parier | |||||
| Coupe de France Matches | 18:30 | Vitre – Libourne St. Seurin | 2.25 | 2.90 | 3.00 | Parier | |||||
| Romanian League Matches | 18:45 | Universitatea Craiova – Steaua Bucuresti | 2.75 | 3.00 | 2.40 | Parier | |||||
| Polish League Matches | 18:45 | Polonia Bytom – Lodzki KS | 1.65 | 3.30 | 5.25 | Parier | |||||
| In Play Matches | 18:45 | Polonia Bytom – LKS Lodz | 1.65 | 3.30 | 5.25 | Parier | |||||
| Gids Divisie Matches | 19:00 | Waalwijk – Eindhoven | 1.29 | 4.50 | 8.50 | Parier | |||||
| Gids Divisie Matches | 19:00 | Excelsior – FC Dordrecht | 1.40 | 4.00 | 6.75 | Parier | |||||
| Gids Divisie Matches | 19:00 | Omniworld – Zwolle | 3.10 | 3.20 | 2.10 | Parier | |||||
| Gids Divisie Matches | 19:00 | Top Oss – Roosendaal | 2.30 | 3.10 | 2.80 | Parier | |||||
| Gids Divisie Matches | 19:00 | Cambuur – Telstar | 1.55 | 3.90 | 4.75 | Parier | |||||
| Gids Divisie Matches | 19:00 | Haarlem – Maastricht | 2.20 | 3.20 | 2.90 | Parier | |||||
| Gids Divisie Matches | 19:00 | Veendam – Emmen | 1.65 | 3.60 | 4.40 | Parier | |||||
| Gids Divisie Matches | 19:00 | Helmond Sport – Venlo | 3.30 | 3.25 | 2.00 | Parier | |||||
| Gids Divisie Matches | 19:00 | Fort.Sittard – AGOVV Apeldoorn | 2.40 | 3.20 | 2.60 | Parier | |||||
| Polish League Matches | 19:00 | Ruch Chorzow – Legia | 3.20 | 3.20 | 2.10 | Parier | |||||
| In Play Matches | 19:00 | Ruch Chorzow – Legia Warszaw | 3.20 | 3.20 | 2.10 | Parier | |||||
| Tweede Klasse Matches | 19:30 | UR Namur – FC Liege | 2.45 | 3.20 | 2.50 | Parier | |||||
| Welsh Premier League Matches | 19:30 | Airbus UK – Rhyl | 5.50 | 4.00 | 1.45 | Parier | |||||
| Welsh Premier League Matches | 19:30 | Welshpool – Caersws | 1.90 | 3.40 | 3.30 | Parier | |||||
| Welsh Premier League Matches | 19:30 | Prestatyn Town FC – Connahs Quay | 2.25 | 3.40 | 2.60 | Parier | |||||
| Bundesliga Matches | 19:30 | Karlsruhe – Bor. Dortmund | 3.20 | 3.20 | 2.10 | Parier | |||||
| Serie B Matches | 19:45 | Piacenza – Avellino | 1.80 | 3.00 | 4.50 | Parier | |||||
| Eredivisie Matches | 19:45 | Volendam – Roda | 2.88 | 3.40 | 2.20 | Parier | |||||
| League Two Matches | 19:45 | Grimsby – Bournemouth | 2.40 | 3.20 | 2.70 | Parier | |||||
| Coupe de France Matches | 19:45 | Creteil – Metz | 3.50 | 3.00 | 2.00 | Parier | |||||
| Championship Matches | 19:45 | Swansea – Birmingham | 2.60 | 3.20 | 2.50 | Parier | |||||
| Liga Matches | 20:30 | Rio Ave – Leixoes | 3.05 | 2.95 | 2.30 | Parier | |||||
| Argentinian Primera Division Matches | 21:00 | Arsenal S. – Newells Old Boys | 2.10 | 3.20 | 3.20 | Parier | |||||
| Argentinian Nacional B Matches | 22:59 | Atletico Rafaela – Belgrano | 2.25 | 3.20 | 2.75 | Parier | |||||
| Argentinian Primera Division Matches | 23:15 | Banfield – Huracan | 1.85 | 3.20 | 4.00 | Parier | |||||
| 22/11/2008 | |||||||||||
| Mexican Primera A Matches | 01:00 | Irapuato – Leon | 2.45 | 3.20 | 2.50 | Parier | |||||
| Japanese J2 League Matches | 05:00 | Sangrecce Hiroshima – The Spa Kusatsu | 1.25 | 4.75 | 9.00 | Parier | |||||
| Japanese J2 League Matches | 05:00 | Tokushima Vortis – Sagan Tosu | 5.00 | 3.50 | 1.57 | Parier | |||||
| South Korea K-League Playoff Matches | 08:00 | Ulsan Horang-I – Pohang Steelers | 2.20 | 3.10 | 2.88 | Parier | |||||
| Australian League Matches | 08:00 | Adelaide United – Sydney FC | 2.25 | 3.20 | 2.80 | Parier | |||||
| Azerbaijan League Matches | 10:00 | Karvan Evlakh – Inter Baku | 2.90 | 3.10 | 2.20 | Parier | |||||
| Azerbaijan League Matches | 10:15 | FK Baku – Turan Tovuz | 1.02 | 10.00 | 26.00 | Parier | |||||
| Premier League Matches | 11:00 | Dinamo Moscow – Tomsk | 1.36 | 4.00 | 8.00 | Parier | |||||
| Premier League Matches | 11:00 | Spartak Moscow – Zenit Petersburg | 2.75 | 3.20 | 2.30 | Parier | |||||
| Premier League Matches | 11:00 | Rubin Kazan – Lok. Moscow | 2.75 | 3.20 | 2.30 | Parier | |||||
| Premier League Matches | 11:00 | Saturn Ramenskoye – Spartak Nalchik | 1.60 | 3.40 | 5.25 | Parier | |||||
| Premier League Matches | 11:00 | Amkar – Khimki | 1.44 | 4.00 | 6.00 | Parier | |||||
| Liga A Matches | 11:00 | Erciyesspor – Boluspor | 2.20 | 3.30 | 2.90 | Parier | |||||
| In Play Matches | 11:00 | Kayseri Erciyesspor – Boluspor | 2.20 | 3.30 | 2.90 | Parier | |||||
| In Play Matches | 11:00 | Rubin Kazan – Lokomotiv Moscow | 2.75 | 3.20 | 2.30 | Parier | |||||
| In Play Matches | 11:00 | Spartak Moscow – Zenit St Petersburg | 2.75 | 3.20 | 2.30 | Parier | |||||
| Segunda B Group III Matches | 11:30 | Badalona – Lleida | 1.90 | 3.10 | 3.75 | Parier | |||||
| Slovakian 2nd Division Matches | 12:00 | FC Rimavska Sobota – ZP Sport Podbrezova | 1.80 | 3.10 | 4.30 | Parier | |||||
| Slovakian 2nd Division Matches | 12:00 | Zemplin Michalovce – Ruzomberok B | 1.40 | 3.80 | 7.50 | Parier | |||||
| Slovakian 2nd Division Matches | 12:00 | Prievidza – Trencin | 2.60 | 2.90 | 2.60 | Parier | |||||
| Slovakian 2nd Division Matches | 12:00 | Lucenec – Inter Bratislava | 2.80 | 2.80 | 2.50 | Parier | |||||
| Slovakian 2nd Division Matches | 12:00 | Slovan Duslo Sala – Dunajska Streda B | 1.15 | 6.00 | 13.00 | Parier | |||||
| Ukraine Premier League Matches | 12:00 | Arsenal Kiev – Chernomorets O. | 2.50 | 2.75 | 2.85 | Parier | |||||
| Serbian League Matches | 12:00 | FK Banat – Napredak | 1.70 | 3.20 | 4.75 | Parier | |||||
| Serbian League Matches | 12:00 | Javor – R.S. Belgrad | 5.50 | 3.50 | 1.55 | Parier | |||||
| Serbian League Matches | 12:00 | Jagodina – Rad | 1.60 | 3.30 | 5.50 | Parier | |||||
| Serbian League Matches | 12:00 | Hajduk K. – Borac C. | 2.30 | 2.75 | 3.20 | Parier | |||||
| Romanian League Matches | 12:00 | FC Brasov – Dinamo Bucuresti | 2.90 | 3.00 | 2.30 | Parier | |||||
| A Group Matches | 12:00 | Sliven – Lokomotiv Mezdra | 1.67 | 3.30 | 5.00 | Parier | |||||
| Liga A Matches | 12:00 | Karsiyaka – Güngören | 2.10 | 3.20 | 3.20 | Parier | |||||
| Superleague Matches | 12:00 | Gaziantepspor – Genclerbirligi | 2.00 | 3.25 | 3.40 | Parier | |||||
| Superleague Matches | 12:00 | Antalyaspor – Kocaelispor | 1.90 | 3.25 | 3.75 | Parier | |||||
| Bosnia and Herzegovina League Matches | 12:30 | Travnik – Zeljeznicar | 1.55 | 3.60 | 5.00 | Parier | |||||
| Bosnia and Herzegovina League Matches | 12:30 | Orasje – FK Zvijezda | 1.25 | 5.00 | 8.00 | Parier | |||||
| Bosnia and Herzegovina League Matches | 12:30 | Borac Banjaluka – Celik Zenica | 1.20 | 5.75 | 9.00 | Parier | |||||
| Bosnia and Herzegovina League Matches | 12:30 | FK Sarajevo – Slavija Sarajevo | 1.55 | 3.60 | 5.00 | Parier | |||||
| Bosnia and Herzegovina League Matches | 12:30 | FK Leotar – Zrinski | 3.00 | 4.00 | 1.85 | Parier | |||||
| Bosnia and Herzegovina League Matches | 12:30 | FK Velez Mostar – FK Modrica | 1.30 | 5.00 | 6.50 | Parier | |||||
| Slovenian League Matches | 12:30 | Nafta – Rudar Velenje | 1.70 | 3.30 | 4.50 | Parier | |||||
| A Group Matches | 12:30 | Pirin Blagoevgrad – Chernomorets Burgas Burgas | 2.15 | 3.00 | 3.30 | Parier | |||||
| A Group Matches | 12:30 | Vihren Sandanski – Botev Plovdiv | 1.85 | 2.95 | 4.50 | Parier | |||||
| Premier League Matches | 12:30 | St. Mirren – Celtic | 8.00 | 4.20 | 1.35 | Parier | |||||
| Bundesliga Regional North Matches | 12:30 | Hallescher FC – Hamburger SV II | 1.70 | 3.40 | 4.20 | Parier | |||||
| Championship Matches | 12:45 | Plymouth – Cardiff | 2.30 | 3.20 | 2.85 | Parier | |||||
| B Ethniki Matches | 13:00 | Agrotikos – Veria FC | 1.80 | 3.10 | 4.20 | Parier | |||||
| Ukraine Premier League Matches | 13:00 | Karpaty – Met. Donetsk | 3.20 | 2.80 | 2.25 | Parier | |||||
| Bundesliga 3 Matches | 13:00 | Paderborn – Aalen | 1.60 | 3.50 | 5.00 | Parier | |||||
| Bundesliga 3 Matches | 13:00 | Kickers Emden – B.Munchen II | 1.75 | 3.25 | 4.30 | Parier | |||||
| Bundesliga 3 Matches | 13:00 | Werder Bremen II – Burghausen | 2.20 | 3.25 | 2.85 | Parier | |||||
| Bundesliga 3 Matches | 13:00 | Sandhausen – Wuppertal | 1.85 | 3.40 | 3.60 | Parier | |||||
| Bundesliga 3 Matches | 13:00 | St.Kickers – Carl Zeiss Jena | 2.60 | 3.30 | 2.35 | Parier | |||||
| Corgon League Matches | 13:00 | Banska Bystrica – D.Streda | 2.20 | 3.00 | 3.10 | Parier | |||||
| South African League Matches | 13:00 | Orlando Pirates – Thanda Royal Zulu | 1.91 | 3.10 | 3.60 | Parier | |||||
| Bundesliga Regional South Matches | 13:00 | TSV Großbardorf – Darmstadt | 2.45 | 3.20 | 2.50 | Parier | |||||
| Bundesliga Regional South Matches | 13:00 | Gr.Fürth II – SC Pfullendorf | 2.50 | 3.20 | 2.45 | Parier | |||||
| Bundesliga Regional South Matches | 13:00 | Hessen Kassel – Eintracht Bamberg | 1.40 | 4.00 | 6.25 | Parier | |||||
| Bundesliga Regional South Matches | 13:00 | Freiburg II – Ulm | 3.10 | 3.20 | 2.05 | Parier | |||||
| Bundesliga Regional South Matches | 13:00 | FC Heidenheim – Wehen II | 2.15 | 3.20 | 2.90 | Parier | |||||
| Bundesliga Regional North Matches | 13:00 | Chemnitz – S. Leipzig | 1.55 | 3.60 | 5.00 | Parier | |||||
| Bundesliga Regional North Matches | 13:00 | Oberneuland – Lubeck | 1.85 | 3.30 | 3.60 | Parier | |||||
| Bundesliga Regional North Matches | 13:00 | Holstein Kiel – Wolfsburg II | 1.60 | 3.60 | 4.50 | Parier | |||||
| Bundesliga Regional North Matches | 13:00 | Türkiyemspor 1978 – Wilhelmshaven | 3.30 | 3.25 | 1.95 | Parier | |||||
| Bundesliga Regional North Matches | 13:00 | Altonaer FC 93 – Magdeburg | 3.10 | 3.20 | 2.05 | Parier | |||||
| Bundesliga Regional North Matches | 13:00 | Cottbus II – Hansa Rostock II | 2.45 | 3.20 | 2.50 | Parier | |||||
| Bundesliga Regional West Matches | 13:00 | Schalke 04 II – FC Koln II | 2.35 | 3.20 | 2.60 | Parier | |||||
| Bundesliga Regional West Matches | 13:00 | FC Kleve – SC Verl | 2.75 | 3.20 | 2.25 | Parier | |||||
| Bundesliga Regional West Matches | 13:00 | Sportfreunde Lotte – Eintracht Trier | 2.00 | 3.20 | 3.20 | Parier | |||||
| Bundesliga Regional West Matches | 13:00 | Bor. Mönchengladbach II – Mainz 05 II | 1.60 | 3.50 | 4.75 | Parier | |||||
| Bundesliga Regional West Matches | 13:00 | Kaiserslautern II – Bochum II | 1.45 | 3.75 | 6.00 | Parier | |||||
| Bundesliga Regional West Matches | 13:00 | Leverkusen II – Essen | 2.45 | 3.20 | 2.50 | Parier | |||||
| Bundesliga Regional West Matches | 13:00 | Dortmund II – Cloppenburg | 1.50 | 3.60 | 5.75 | Parier | |||||
| Superleague Matches | 13:00 | Ankaragucu – Fenerbahce | 4.75 | 3.50 | 1.65 | Parier | |||||
| Polish League Matches | 13:15 | Belchatow – Jagiellonia Bialystok | 1.75 | 3.20 | 4.60 | Parier | |||||
| South African League Matches | 13:30 | Lamontville Golden Arrows – Bloemfontein Celtic | 1.57 | 3.30 | 5.50 | Parier | |||||
| Serie C1 A/B Matches | 13:30 | Pro Sesto – Lumezzane | 2.30 | 2.70 | 3.20 | Parier | |||||
| Ukraine Premier League Matches | 14:00 | Vorskla – FC Kharkiv | 1.44 | 3.60 | 7.00 | Parier | |||||
| Slovenian League Matches | 14:00 | MIK CM Celje – Koper | 1.63 | 3.40 | 5.00 | Parier | |||||
| Ukraine Premier League Matches | 14:00 | Met. Zaporizhia – Kryvbas | 1.70 | 3.10 | 5.00 | Parier | |||||
| Coupe de France Matches | 14:00 | Racing Strasbourg – Sannois St. Gratien | 1.30 | 4.50 | 7.50 | Parier | |||||
| Red Zac Division One Matches | 14:15 | FC Wacker Innsbruck – FC Trenkwalder Admira | |||||||||


